Financial Reporting
Latest Financials
-
2012 Annual ReportPublished: 04/12/2013PDF
-
2011 Annual ReportPublished: 04/13/2012PDF
-
2010 Annual ReportPublished: 04/15/2011PDF
-
2009 Annual ReportPublished: 04/16/2010PDF
-
2008 Annual ReportPublished: 02/24/2009PDF
-
2007 Annual ReportPublished: 02/28/2008PDF
-
2006 Annual ReportPublished: 03/01/2007PDF
-
2005 Annual ReportPublished: 03/10/2006PDF
-
2004 Annual ReportPublished: 03/16/2005PDF
Dean Foods annual report offers a snapshot of our company's financial health. The financial statements presented in the report may also be accessed from this page.
Groupings Filter
| Filing Date | Form | Description | Filing Group | Downloads |
|---|---|---|---|---|
| 03/21/2013 | PRE 14A | A preliminary proxy statement providing notification matters to be brought to a vote | Proxy Filings | .doc xls pdf |
| 03/15/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 03/14/2013 | 8-K | Report of unscheduled material events or corporate event | Current Reports | .doc xls pdf |
| 03/12/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 03/07/2013 | NO ACT | NO ACT | Other | |
| 02/27/2013 | 10-K | Annual report which provides a comprehensive overview of the company for the past year | Annual Filings | .doc xls pdf xbrl |
| 02/26/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/21/2013 | 8-K | Report of unscheduled material events or corporate event | Current Reports | .doc xls pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
| 02/20/2013 | 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | .doc pdf |
The proxy statement is furnished in connection with the solicitation of proxies by Dean Foods Company on behalf of the Board of Directors for the Annual Meeting of Shareowners. Please see below the 2013 proxy and historical proxies from 2007-20112.